

The Star All Stars 02 will be held in Amsterdam. The city was chosen after The Netherlands placed 3rd in the first All Stars edition with Kim-Lian’s “Dansen In Het Moeras“. The event will be hosted by former winners Sion Hill (Ireland, The Star 11) and Yaseniya (Russia, The Star 13) in the Ziggo Dome.
In The Star All Stars entries from previous The Star editions compete for a second chance to achieve the golden trophy. All former entries, except previous winners, previous All Stars entries and last places, are allowed to compete. Every delegation represents themself and will take part under the flag of the country their entry was sent for. Delegations are free to send their own entries or entries by other delegations. Participation is optional.
The Dates
| 31.08.2020 | |
| 10.09.2020 – 8pm CET | |
| 16.09.2020 – 1pm CET | |
| 16.09.2020 |
The All Star

| No. | Flag | Player | Artist – Song | Edition | Pos. | Pts. | Chg. |
| 01 | ![]() | Georg | FAUN – Federkleid | 09 | 8th | 56 | -6 |
| 02 | ![]() | KevinNorel | Jessie Ware – Spotlight | 13 | 5th | 60 | -2 |
| 03 | ![]() | Enric | Oques Grasses – In the night | 07 | 12th | 45 | -4 |
| 04 | ![]() | Fire | Empara Mi – WYGD | 13 | 3rd | 73 | -1 |
| 05 | ![]() | Simone | ONUKA – ZENIT | 08 | 2nd | 73 | +5 |
| 06 | ![]() | Adrien | Marie-Flore – Tout ou Rien | 11 | 7th | 57 | -2 |
| 07 | ![]() | Paolo | Yseult – Corps | 05 | 4th | 64 | +3 |
| 08 | ![]() | shady_toffee | Foxes – Let Go for Tonight | 06 | 1st | 79 | +1 |
| 09 | ![]() | Anthony | Bow Anderson – Sweater | 10 | Last | 40 | -11 |
| 10 | ![]() | Dolk | Miriam Cani – Meteor | 02 | 9th | 52 | -3 |
| 11 | ![]() | Walter | MIRA – Plus si minus | 09 | 10th | 51 | -5 |
| 12 | ![]() | Walrus | grandson – Despicable | 14 | 11th | 47 | -3 |
| 13 | ![]() | Sylv | Octavio Mai – Rêveries | 13 | 6th | 57 | -1 |













