The Star All Stars 03 will be held in the French city of La Rochelle. The event will be hosted by former All Stars Lola Yuldasheva (Uzbekistan, The Star 8, All Stars 1 Winner) and Foxes (Malta, The Star 6, Gibraltar, The Star 9, All Stars 2 Winner) in La Sirene.
In The Star All Stars entries from previous The Star editions compete for a second chance to achieve the golden trophy. All former entries, except previous winners, previous All Stars entries and last places, are allowed to compete. Every delegation represents themself and will take part under the flag of the country their entry was sent for. Delegations are free to send their own entries or entries by other delegations. Participation is optional.
The Dates
| 11.01.2021 – 8pm CET | |
| 18.01.2021 – 8pm CET | |
| 18.01.2021 |
The All Star

You can watch the full votingĀ here.
| No. | Flag | Player | Artist – Song | Edition | Pos. | Pts. | Chg. |
| 01 | ![]() | Georg | K/DA ā MORE | 20 | 1st | 68 | +4 |
| 02 | ![]() | RubenK | KEiiNO ā Dancing in the smoke | 20 | 4th | 49 | -1 |
| 03 | ![]() | KevinNorel | Myss Keta ft. La Pina, Elodie, Priestess, Joan Thiele, Rochelle ā Le Ragazze Di Porta Venezia | 14 | 8th | 29 | +19 |
| 04 | ![]() | Kiyomasa | Bilal Hassani ā Tom | 16 | 3rd | 50 | +2 |
| 05 | ![]() | Paolo | Nilusi ā Ć des vies de toi | 16 | 7th | 31 | = |
| 06 | ![]() | Simone | Theia ā Roam | 22 | 2nd | 51 | +5 |
| 07 | ![]() | Marshmeeelo | Kenshi Yonezu ā Lemon | 21 | Last | 28 | -3 |
| 08 | ![]() | Paulrus | PRISTIN V ā Get It | 18 | 5th | 45 | -1 |
| 09 | ![]() | Anthony | Tamga ā ŠŃŃŠ³ŃŠ· ŃŃŠ»Ń | 21 | 6th | 36 | -4 |











