The 26th edition of The Star will be held in Arnhem after the Netherlands and Georg won with Ilse DeLange’s “Changes“. The event will be hosted by Carice van Houten (Actress), Nikkie de Jager (Influencer) and Envy Peru (Entertainer) in the Gelredome.
The Dates
| 11.02.2020 – 8pm CET | |
| 22.02.2020 – 8pm CET | |
| 22.02.2020 |
The Winner

You can watch the full voting here.
| No. | Flag | Country | Artist – Song | Player | Place | Pts. |
| 01 | ![]() | Catalonia | BETH – Que Tremolin els Arbres | Enric | 19th | 35 |
| 02 | ![]() | Germany | Apache 207 – Angst | Ludwig | 21st | 24 |
| 03 | ![]() | England | William Doyle – Millersdale | KevinNorel | 16th | 39 |
| 04 | ![]() | Kyrgyzstan | JAYA – Тени | Rytosu | 22nd | 24 |
| 05 | ![]() | Canada | Kiesza – All Of The Feelings | Paulrus | 4th | 102 |
| 06 | ![]() | Kazakhstan | DNA – Tumandy Qala | RubenK | 23rd | 18 |
| 07 | ![]() | Spain | Alba Reche ft. Cami – que bailen | KawaiiPatata | 7th | 66 |
| 08 | ![]() | Luxembourg | Ivaanyh – In Vain | Paolo | 11th | 59 |
| 09 | ![]() | United States | Gryffin ft. ZOHARA – Remember | Anthony | 1st | 115 |
| 10 | ![]() | Iceland | Friðrik Dór & Jón Jónsson – Á sama tíma Á sama stað | Taladis | 14th | 43 |
| 11 | ![]() | South Korea | ITZY – WANNABE | Sylv | 5th | 102 |
| 12 | ![]() | Mexico | Camila – Te Confieso | Bearly | 20th | 26 |
| 13 | ![]() | Egypt | Nathalie Saba – Fe Nas | Simone | 9th | 64 |
| 14 | ![]() | Russia | POLNALYUBVI – Кометы | Oliver | 3rd | 110 |
| 15 | ![]() | Australia | G Flip – Drink Too Much | Stacey | 17th | 39 |
| 16 | ![]() | India | Priya Ragu – Good Love 2.0 | AhmedFaraaz | 13th | 50 |
| 17 | ![]() | Serbia | Sasa Kovacevic – Afera | Vladimir | Last | 16 |
| 18 | ![]() | The Netherlands | Maan – Vergeet Je Niet | Georg | 8th | 65 |
| 19 | ![]() | France | CLARA YSÉ – Le monde s’est dédoublé | Kiyomasa | 18th | 37 |
| 20 | ![]() | Japan | LiSA – Homura | Marshmeeelo | 6th | 86 |
| 21 | ![]() | Monaco | Lyna Mahyem – Boucan | Adrien | 12th | 54 |
| 22 | ![]() | New Zealand | Ben Hazlewood – Wanted | Fire | 2nd | 115 |
| 23 | ![]() | San Marino | Laura Pausini – Benvenuto | emmetre | 15th | 41 |
| 24 | ![]() | Gibraltar | Josie Man – Grow | Fun6754 | 10th | 62 |


























